Saxo
| The Saxo is a cost-efficient mobile radiography unit, controlled by a microprocessor, designed for emergency rooms as well as intensive care and pediatric applications. It can also be used with bed confined patients. 
 | 
Main features
| 
 | Saxo 4 | Saxo 15 | Saxo 30 | 
| Max. power output | 4 kW | 15kW | 30kW | 
| Anatomical programs (APR) | 24 | 24 | 24 | 
| kV range | 40 to 110 kV by steps of 1 kV | 40 to 125 kV by steps of 1 kV | 40 to 125 kV by steps of 1 kV | 
| mAs range | 0.5-200 | 0.5-200 | 0.5-200 | 
| mA range | 25-80 | 25-200 | 50-400 | 
| Exposure time | 6 msec. - 8 sec. | 3 msec. - 6.3 sec. | 3 msec. - 6.3 sec. | 
| X-ray tube focus | 1.8 mm (fixed anode) | 0.6-1.3mm (rotating anode) | 0.6-1.3mm (rotating anode) | 
| Technique | 2 points (kV/mAs) | 2 or 3 points (kV/mAs/s) | 
 | 
| Longitudinal arm rotation | +/- 180° | +/- 180° | +/- 180° | 
| Transversal arm rotation | 0 to 90° | 0 to 90° | 0 to 90° | 
| Collimator | +/-90° | +/-90° | +/-90° | 
| Focus-floor distance | 46 to 200 cm | 46 to 200 cm | 46 to 200 cm | 
| Connection to potter bucky | Yes | Yes | Yes | 
| Cassette storage compartment | Yes | Yes | Yes | 
| Options | 
 | 





 View Full-Size Image
View Full-Size Image
