| EMP-860 | Standard Configuration including: | 
 | ||
| Main Unit | ||||
| 10 inch non-interlaced monitor | ||||
| Two standard transducer connectors | ||||
| 6-segment TGC control | ||||
| Automatic diagnostic report browsed, saved and printed | ||||
| 256-frame cine loop memory | ||||
| 16-frame built-in image storage | ||||
| Two USB ports | ||||
| Measurement&Calculation software package | ||||
| Convex probe (2.5/3.5/5.0MHz) | ||||
| Standard accessories: | ||||
| S/N | DESCRIPTION | Quantity | ||
| 1 | Convex Probe (C080-60E, 2.5/3.5/5.0MHz) | 1 | ||
| 2 | Probe Holder | 2 | ||
| 3 | Power Cable | 1 | ||
| 4 | Grounding Wire | 1 | ||
| 5 | Ultrasound Gel | 1 | ||
| 6 | Bolts(M3x8PMSWsp) | 4 | ||
| 7 | Scew Bolts(M3x14PWB) | 2 | ||
| 8 | Fuse(φ5×20 F2A/250V) | 2 | ||
| 9 | Report of Quality Inspection | 1 | ||
| 10 | Quality Certification | 1 | ||
| 11 | Operation Manual | 1 | ||
| Options: | ||||
| 
 | 
 | DESCRIPTION | Added Price | |
| 1 | C080-13D | TRANSVAGINAL PROBE(5.0/6.5/7.5MHz) | 
 | |
| 2 | C080-10E | TRANSVAGINAL PROBE(6.5/7.5/9.0MHz) | 
 | |
| 3 | L080-57A | LINEAR PROBE(5.0/6.5/7.5MHz) | 
 | |
| 4 | C080-20B | MICRO-CONVEX PROBE(5.0/6.5/7.5MHz) | 
 | |
| 5 | C080-20C | MICRO-CONVEX PROBE(2.5/3.5/5.0MHz) | 
 | |
| 6 | 
 | Video printer | 
 | |
| 7 | 
 | Needle Guide Bracket for convex probe | 
 | |
| 8 | 
 | Needle Guide Bracket for linear probe | 
 | |
| 9 | 
 | Needle Guide Bracket for TV probe | 
 | |
/* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-qformat:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin-top:0in; mso-para-margin-right:0in; mso-para-margin-bottom:10.0pt; mso-para-margin-left:0in; line-height:115%; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Calibri","sans-serif"; mso-fareast-font-family:SimSun; mso-bidi-font-family:"Times New Roman";}





 View Full-Size Image
View Full-Size Image

